
Find your fair odds
Updated 365 days a year - every day
Welcome to tippoddsen.com
On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world.
If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".
To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.
This methode can be used alone or combined with your own assessments and other available sources.
This website is 100% free of charge and with no disturbing advertising.
Good luck and happy bet!
Matches today
Matches sorted by start time CET (Central European Time)
Start time may change
Updated 18.07.2026 06:52 CET
| Date | Time | Type | Teams | Fair odds Home |
Fair odds Draw |
Fair odds Away |
Home % |
Draw % |
Away % |
|---|---|---|---|---|---|---|---|---|---|
| 18.07 | 2000 | SER1 | Novi Pazar – Radnicki 1923 | 2,23 | 3,53 | 3,74 | 45 | 28 | 27 |
| 18.07 | 2000 | SER1 | Zemun – Partizan Beograd | 4,76 | 3,92 | 1,87 | 21 | 26 | 53 |
| 18.07 | 2000 | SCOLC | Dundee United – Arbroath | 1,72 | 3,90 | 6,25 | 58 | 26 | 16 |
| 18.07 | 2015 | SLO1 | O Ljubljana – NK Bravo | 1,78 | 3,90 | 5,50 | 56 | 26 | 18 |
| 18.07 | 2015 | ROM1 | Univ Craiova – UTA Arad | 1,49 | 4,52 | 9,25 | 67 | 22 | 11 |
| 18.07 | 2015 | BUL1 | Ludogorets – Lok Plovdiv | 1,35 | 5,35 | 14,00 | 74 | 19 | 7 |
| 18.07 | 2015 | PER1 | AD Tarma – U de Deportes | 3,73 | 3,25 | 2,36 | 27 | 31 | 42 |
| 18.07 | 2100 | URU1 | Penarol – Boston River | 1,59 | 4,16 | 7,60 | 63 | 24 | 13 |
| 18.07 | 2100 | ECU1 | Dep Cuenca – U Catolica | 3,04 | 3,49 | 2,65 | 33 | 29 | 38 |
| 18.07 | 2100 | CAN1 | Cavalry – HFX Wanderers | 1,49 | 4,74 | 8,60 | 67 | 21 | 12 |
| 18.07 | 2100 | BRA2 | Criciuma – Vila Nova | 1,72 | 3,81 | 6,45 | 58 | 26 | 16 |
| 18.07 | 2100 | BRA2 | Ponte Preta – Goias | 3,86 | 3,19 | 2,32 | 26 | 31 | 43 |
| 18.07 | 2100 | BRA2 | Sport Recife – Operario | 2,32 | 3,20 | 3,88 | 43 | 31 | 26 |
| 18.07 | 2115 | ICE1 | Valur – Fram | 2,24 | 4,17 | 3,19 | 45 | 24 | 31 |
| 18.07 | 2230 | PER1 | Atletico Grau – Cajamarca | 1,63 | 3,95 | 7,25 | 61 | 25 | 14 |
| 18.07 | 2300 | WC | France – England | 2,96 | 3,33 | 2,77 | 34 | 30 | 36 |
| 18.07 | 2300 | BRA2 | Atletico GO – Athletic Club | 2,00 | 3,42 | 4,82 | 50 | 29 | 21 |
| 18.07 | 2330 | ECU1 | LDU Quito – Leones del Norte | 1,72 | 3,64 | 6,85 | 58 | 27 | 15 |
| 19.07 | 0100 | MEX1 | UNAM Pumas – Pachuca | 1,86 | 3,83 | 5,00 | 54 | 26 | 20 |
| 19.07 | 0100 | USA2 | Detroit – Indy Eleven | 1,97 | 3,55 | 4,70 | 51 | 28 | 21 |
| 19.07 | 0100 | USA2 | Loudoun – Tampa Bay | 5,05 | 4,00 | 1,82 | 20 | 25 | 55 |
| 19.07 | 0100 | USA2 | Sporting Jax – Brooklyn | 3,64 | 3,60 | 2,22 | 27 | 28 | 45 |
| 19.07 | 0130 | PER1 | Cusco – Alianza Atletico | 1,74 | 3,66 | 6,35 | 57 | 27 | 16 |
| 19.07 | 0130 | USA2 | Charleston – Sacramento Republic | 2,00 | 3,45 | 4,84 | 50 | 29 | 21 |
| 19.07 | 0130 | USA2 | Rhode Island – Hartford Athletic | 2,04 | 3,65 | 4,23 | 49 | 27 | 24 |
| 19.07 | 0200 | ECU1 | Barcelona SC – Libertad | 1,79 | 3,77 | 5,85 | 56 | 27 | 17 |
| 19.07 | 0230 | USA2 | FC Tulsa – El Paso | 2,57 | 3,60 | 3,00 | 39 | 28 | 33 |
| 19.07 | 0300 | USA2 | San Antonio – Las Vegas Lights | 2,13 | 3,35 | 4,33 | 47 | 30 | 23 |
| 19.07 | 0300 | MEX1 | Guadalajara – Toluca | 2,46 | 3,51 | 3,25 | 41 | 28 | 31 |
| 19.07 | 0300 | MEX1 | Monterrey – Santos Laguna | 1,34 | 5,95 | 12,00 | 75 | 17 | 8 |
| 19.07 | 0430 | USA2 | Phoenix Rising – Monterey Bay | 1,74 | 4,25 | 5,15 | 57 | 24 | 19 |
| 19.07 | 0500 | MEX1 | Queretaro – Club America | 4,52 | 3,54 | 2,02 | 22 | 28 | 50 |
| 19.07 | 1230 | KOR1 | Anyang – Gwangju | 1,93 | 3,53 | 5,00 | 52 | 28 | 20 |
| 19.07 | 1230 | KOR1 | Bucheon – Seoul | 4,09 | 3,37 | 2,18 | 24 | 30 | 46 |
| 19.07 | 1230 | KOR2 | Cheongju – Cheonan City | 2,54 | 3,35 | 3,23 | 39 | 30 | 31 |
| 19.07 | 1230 | KOR2 | Gyeongnam – Ansan Greeners | 1,97 | 3,60 | 4,72 | 51 | 28 | 21 |
| 19.07 | 1230 | KOR2 | Suwon BW – Paju Frontier | 1,53 | 4,40 | 8,15 | 65 | 23 | 12 |
| 19.07 | 1230 | KOR2 | Yongin – Hwaseong | 3,23 | 3,35 | 2,55 | 31 | 30 | 39 |
| 19.07 | 1300 | SWE2 | Norrkøping – Sandvikens IF | 1,45 | 4,96 | 9,25 | 69 | 20 | 11 |
| 19.07 | 1500 | SWE2 | Nordic United – Ørebro | 1,65 | 4,35 | 6,25 | 61 | 23 | 16 |
| 19.07 | 1500 | SWE2 | Varnamo – Ljungskile | 3,34 | 3,76 | 2,34 | 30 | 27 | 43 |
| 19.07 | 1500 | URU1 | Central Espanola – Cerro Largo | 2,15 | 3,27 | 4,58 | 47 | 31 | 22 |
| 19.07 | 1500 | IREC | Ringmahon Rangers – Bohemians | ||||||
| 19.07 | 1600 | ROM1 | Univ Cluj – Farul Constanta | 1,60 | 4,22 | 7,50 | 63 | 24 | 13 |
| 19.07 | 1600 | ICE1 | Vestmannaeyjar – Akureyri | 2,34 | 3,76 | 3,26 | 43 | 27 | 31 |
| 19.07 | 1600 | EST1 | Kuressaare – Nomme Kalju | 8,30 | 4,15 | 1,56 | 12 | 24 | 64 |
| 19.07 | 1600 | EST1 | Levadia Tallinn – Tartu Tammeka | 1,27 | 7,50 | 13,00 | 79 | 13 | 8 |
| 19.07 | 1600 | LAT1 | Ogre United – BFC Daugavpils | 4,68 | 3,90 | 1,88 | 21 | 26 | 53 |
| 19.07 | 1630 | SWE1 | Elfsborg – Sirius | 3,82 | 4,09 | 2,02 | 26 | 24 | 50 |
| 19.07 | 1630 | SWE1 | Halmstad – Hacken | 5,05 | 4,00 | 1,81 | 20 | 25 | 55 |
| 19.07 | 1630 | SWE1 | Hammarby – Degerfors | 1,27 | 6,65 | 16,00 | 79 | 15 | 6 |
| 19.07 | 1700 | IREC | Derry City – Tolka | ||||||
| 19.07 | 1730 | FIN1 | Jaro – Inter Turku | 8,30 | 4,65 | 1,52 | 12 | 22 | 66 |
| 19.07 | 1745 | LIT1 | Dziugas Telsiai – Banga Gargzdai | 3,14 | 3,30 | 2,64 | 32 | 30 | 38 |
| 19.07 | 1800 | SLO1 | Aluminij – Maribor | 5,35 | 3,97 | 1,78 | 19 | 25 | 56 |
| 19.07 | 1800 | ICE1 | KR Reykjavik – Stjarnan | 2,01 | 5,05 | 3,28 | 50 | 20 | 30 |
| 19.07 | 1800 | EST1 | Harju Laagri – Paide | 5,75 | 4,30 | 1,68 | 17 | 23 | 60 |
| 19.07 | 1800 | URU1 | CA Cerro – Racing Montevideo | 4,76 | 3,17 | 2,11 | 21 | 32 | 47 |
| 19.07 | 1800 | PER1 | Los Chankas – Sport Boys | 1,67 | 3,99 | 6,70 | 60 | 25 | 15 |
| 19.07 | 1800 | LAT1 | Auda – FK Liepaja | 1,69 | 3,85 | 6,55 | 59 | 26 | 15 |
| 19.07 | 1800 | FIN4C | VPS II – SJK Akatemia II | ||||||
| 19.07 | 1800 | LIT1 | Zalgiris Vilnius – Transinvest | 2,18 | 3,70 | 3,72 | 46 | 27 | 27 |
| 19.07 | 1830 | ROM1 | Petrolul – Dinamo Bucuresti | 4,18 | 3,17 | 2,25 | 24 | 32 | 44 |
| 19.07 | 1830 | BUL1 | Botev Vratsa – Cherno More | 4,35 | 3,06 | 2,25 | 23 | 33 | 44 |
| 19.07 | 1845 | ECU1 | Tecnico U – Aucas | 3,34 | 3,28 | 2,50 | 30 | 30 | 40 |
| 19.07 | 1900 | SER1 | Cucaricki – Novi Beograd | 2,34 | 3,37 | 3,72 | 43 | 30 | 27 |
| 19.07 | 1900 | SER1 | Radnik – Mladost | 1,82 | 3,52 | 6,00 | 55 | 28 | 17 |
| 19.07 | 1900 | SER1 | Vojvodina – OFK Beograd | 1,76 | 3,89 | 5,90 | 57 | 26 | 17 |
| 19.07 | 2100 | WC | Spain – Argentina | 2,55 | 3,39 | 3,14 | 39 | 29 | 32 |
| 19.07 | 2345 | ECU1 | Guayaquil City – Manta | 2,43 | 3,17 | 3,67 | 41 | 32 | 27 |
