
Find your fair odds
Updated 365 days a year - every day
Welcome to tippoddsen.com
On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world.
If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".
To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.
This methode can be used alone or combined with your own assessments and other available sources.
This website is 100% free of charge and with no disturbing advertising.
Good luck and happy bet!
Matches today
Matches sorted by start time CET (Central European Time)
Start time may change
Updated 15.04.2026 06:56 CET
| Date | Time | Type | Teams | Fair odds Home |
Fair odds Draw |
Fair odds Away |
Home % |
Draw % |
Away % |
|---|---|---|---|---|---|---|---|---|---|
| 15.04 | 1230 | KOR1 | Ulsan Hyundai – Seoul | 2,77 | 3,38 | 2,91 | 36 | 30 | 34 |
| 15.04 | 1630 | SLO1 | NK Bravo – Primorje | 1,53 | 4,70 | 7,25 | 65 | 21 | 14 |
| 15.04 | 1700 | BUL1 | Cherno More – CSKA 1948 Sofia | 2,15 | 3,20 | 4,53 | 47 | 31 | 22 |
| 15.04 | 1700 | CZE2 | Kromeriz – Prostejov | 2,22 | 3,40 | 3,83 | 45 | 29 | 26 |
| 15.04 | 1700 | CZE2 | Banik Ostrava II – Opava | 2,48 | 3,35 | 3,30 | 40 | 30 | 30 |
| 15.04 | 1700 | CZE2 | Slavia Prague II – Jihlava | 1,92 | 3,55 | 4,90 | 52 | 28 | 20 |
| 15.04 | 1700 | CZE2 | Sparta Prague II – Artis Brno | 2,47 | 3,60 | 3,16 | 40 | 28 | 32 |
| 15.04 | 1700 | GER4W | Bor M´Gladbach II – Dortmund II | 3,70 | 3,98 | 2,09 | 27 | 25 | 48 |
| 15.04 | 1800 | CZE2 | Brno – Zizkov | 1,62 | 4,30 | 6,55 | 62 | 23 | 15 |
| 15.04 | 1800 | CZE2 | Taborsko – Ceske Budejovice | 1,74 | 3,85 | 5,80 | 57 | 26 | 17 |
| 15.04 | 1800 | CZE2 | Usti n L – Chrudim | 2,17 | 3,70 | 3,65 | 46 | 27 | 27 |
| 15.04 | 1800 | CZE2 | Vlasim – Pribram | 2,30 | 3,45 | 3,57 | 43 | 29 | 28 |
| 15.04 | 1800 | GER4N | Schoningen – Lohne | 2,56 | 3,85 | 2,87 | 39 | 26 | 35 |
| 15.04 | 1800 | GER4W | Lotte – Schalke II | 2,94 | 3,78 | 2,53 | 34 | 26 | 40 |
| 15.04 | 1800 | CZE1-IH | Pardubice – Sparta Prague | 1,97 | 4,93 | 3,46 | 51 | 20 | 29 |
| 15.04 | 1830 | SLO1 | Celje – O Ljubljana | 1,98 | 3,79 | 4,35 | 51 | 26 | 23 |
| 15.04 | 1900 | NOR1 | Sarpsborg – Bodø/Glimt | 6,45 | 4,90 | 1,56 | 16 | 20 | 64 |
| 15.04 | 1900 | NOR1 | Tromsø – Lillestrøm | 2,08 | 3,74 | 4,00 | 48 | 27 | 25 |
| 15.04 | 1900 | GER4N | Altona – Oldenburg | 12,00 | 6,80 | 1,30 | 8 | 15 | 77 |
| 15.04 | 1900 | GER4N | Emden – Werder Bremen II | 2,66 | 4,04 | 2,73 | 38 | 25 | 37 |
| 15.04 | 1900 | GER4NE | Erfurt – Altglienicke | 1,95 | 3,91 | 4,34 | 51 | 26 | 23 |
| 15.04 | 1900 | GER4NE | Meuselwitz – BFC Dynamo | 2,54 | 3,75 | 2,94 | 39 | 27 | 34 |
| 15.04 | 1900 | SWE1-IH | Skellefteå – Luleå | 1,71 | 5,35 | 4,39 | 58 | 19 | 23 |
| 15.04 | 1910 | ARGC | Gimnasia Mendoza – Gimnasia y Tiro | 2,17 | 3,10 | 4,53 | 46 | 32 | 22 |
| 15.04 | 1930 | BUL1 | Arda – Ludogorets | 7,00 | 3,92 | 1,67 | 14 | 26 | 60 |
| 15.04 | 1930 | SAF1 | Magesi – Kaizer Chiefs | 5,15 | 3,00 | 2,08 | 19 | 33 | 48 |
| 15.04 | 1930 | GER1-IH | Kolner Haie – Eisbaren Berlin | 2,10 | 5,20 | 3,02 | 48 | 19 | 33 |
| 15.04 | 2045 | ENG3 | Luton – Northampton | 1,49 | 4,54 | 9,10 | 67 | 22 | 11 |
| 15.04 | 2045 | ENG3 | Wimbledon – Stockport | 4,18 | 3,58 | 2,08 | 24 | 28 | 48 |
| 15.04 | 2100 | CL | Arsenal – Sporting Lisboa | 1,24 | 7,10 | 19,00 | 81 | 14 | 5 |
| 15.04 | 2100 | CL | Bayern Munchen – Real Madrid | 1,53 | 5,25 | 6,30 | 65 | 19 | 16 |
| 15.04 | 2200 | PER1 | Cajamarca – Sport Huancayo | 2,31 | 3,51 | 3,44 | 43 | 28 | 29 |
| 16.04 | 0100 | NHL-IH | Buffalo S – Dallas Stars | 2,41 | 5,25 | 2,47 | 41 | 19 | 40 |
| 16.04 | 0100 | NHL-IH | Florida P – Detroit RW | 2,03 | 5,20 | 3,17 | 49 | 19 | 32 |
| 16.04 | 0100 | NHL-IH | Tampa Bay L – New York R | 1,74 | 5,60 | 4,03 | 57 | 18 | 25 |
| 16.04 | 0130 | NHL-IH | Ottawa S – Toronto ML | 1,95 | 5,40 | 3,32 | 51 | 19 | 30 |
| 16.04 | 0230 | NHL-IH | Chicago B – San Jose S | 2,26 | 5,25 | 2,73 | 44 | 19 | 37 |
| 16.04 | 0400 | NHL-IH | Vegas Golden K – Seattle Kraken | 1,87 | 5,40 | 3,58 | 53 | 19 | 28 |
| 16.04 | 1600 | BUL1 | Septemvri Sofia – Spartak Varna | 3,02 | 3,49 | 2,62 | 33 | 29 | 38 |
| 16.04 | 1700 | SLO1 | Aluminij – Mura 05 | 1,99 | 3,73 | 4,35 | 50 | 27 | 23 |
| 16.04 | 1800 | BAH1 | Al-Hidd – Al-Muharraq | ||||||
| 16.04 | 1800 | BAH1 | Al-Najma – Al-Budaiya | ||||||
| 16.04 | 1830 | BUL1 | Montana – Slavia Sofia | 5,35 | 3,56 | 1,88 | 19 | 28 | 53 |
| 16.04 | 1845 | EL | Celta Vigo – Freiburg | 1,65 | 4,32 | 6,15 | 61 | 23 | 16 |
| 16.04 | 1845 | CON | AZ Alkmaar – Shakhtar Donetsk | 2,57 | 3,75 | 2,93 | 39 | 27 | 34 |
| 16.04 | 1900 | ALG1 | Constantine – MC Alger | 3,29 | 2,75 | 2,90 | 30 | 36 | 34 |
| 16.04 | 2045 | ENG3 | Peterborough – Port Vale | 1,75 | 3,94 | 5,65 | 57 | 25 | 18 |
| 16.04 | 2100 | EL | Aston Villa – Bologna | 1,55 | 4,56 | 7,55 | 65 | 22 | 13 |
| 16.04 | 2100 | EL | Real Betis – Sporting Braga | 2,00 | 3,63 | 4,63 | 50 | 28 | 22 |
| 16.04 | 2100 | EL | Nottingham – FC Porto | 1,77 | 3,89 | 5,60 | 56 | 26 | 18 |
| 16.04 | 2100 | CON | AEK Athens FC – Vallecano | 1,95 | 3,50 | 4,93 | 51 | 29 | 20 |
| 16.04 | 2100 | CON | Fiorentina – Crystal Palace | 3,38 | 3,35 | 2,52 | 30 | 30 | 40 |
| 16.04 | 2100 | CON | Strasbourg – Mainz | 2,86 | 3,65 | 2,60 | 35 | 27 | 38 |
| 16.04 | 2100 | ENG4 | Bromley – Cambridge U | 2,64 | 3,33 | 3,12 | 38 | 30 | 32 |
