
Find your fair odds
Updated 365 days a year - every day
Welcome to tippoddsen.com
On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world.
If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".
To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.
This methode can be used alone or combined with your own assessments and other available sources.
This website is 100% free of charge and with no disturbing advertising.
Good luck and happy bet!
Matches today
Matches sorted by start time CET (Central European Time)
Start time may change
Updated 01.03.2026 11:35
| Date | Time | Type | Teams | Fair odds Home |
Fair odds Draw |
Fair odds Away |
Home % |
Draw % |
Away % |
|---|---|---|---|---|---|---|---|---|---|
| 01.03 | 2000 | NET1 | Excelsior – GA Eagles | 3,06 | 3,67 | 2,50 | 33 | 27 | 40 |
| 01.03 | 2000 | ROM1 | UTA Arad – FCSB | 4,02 | 3,47 | 2,16 | 25 | 29 | 46 |
| 01.03 | 2000 | COL1 | Deportivo Pasto – Cucuta | 1,63 | 4,12 | 6,80 | 61 | 24 | 15 |
| 01.03 | 2030 | SPA3-2 | Villarreal II – Murcia | 2,72 | 3,00 | 3,34 | 37 | 33 | 30 |
| 01.03 | 2030 | USA1 | Austin FC – DC United | 1,75 | 4,04 | 5,55 | 57 | 25 | 18 |
| 01.03 | 2030 | EGY1 | Enppi Club – Al Masry | 3,86 | 2,95 | 2,52 | 26 | 34 | 40 |
| 01.03 | 2030 | EGY1 | Modern Sport – Petrojet | 2,18 | 3,05 | 4,67 | 46 | 33 | 21 |
| 01.03 | 2030 | EGY1 | National Bank – Smouha | 3,03 | 2,80 | 3,20 | 33 | 36 | 31 |
| 01.03 | 2030 | EGY1 | Pyramids – Zamalek | 2,28 | 2,90 | 4,47 | 44 | 34 | 22 |
| 01.03 | 2030 | ECU1 | Mushuc Runa – U Catolica | 3,44 | 3,81 | 2,24 | 29 | 26 | 45 |
| 01.03 | 2045 | ITA1 | Roma – Juventus | 2,52 | 3,21 | 3,43 | 40 | 31 | 29 |
| 01.03 | 2045 | FRA1 | Marseille – Lyon | 2,42 | 3,87 | 3,05 | 41 | 26 | 33 |
| 01.03 | 2100 | SPA1 | Girona – Celta Vigo | 3,19 | 3,63 | 2,44 | 31 | 28 | 41 |
| 01.03 | 2100 | SPA2 | Eibar – Cadiz | 2,14 | 3,16 | 4,66 | 47 | 32 | 21 |
| 01.03 | 2100 | ARG1 | Newells Old Boys – Rosario | 4,51 | 3,15 | 2,17 | 22 | 32 | 46 |
| 01.03 | 2100 | ARG2 | All Boys – Ciudad Bolivar | 3,47 | 3,05 | 2,60 | 29 | 33 | 38 |
| 01.03 | 2100 | ARG2 | Club A Guemes – Chacarita Juniors | 2,52 | 2,60 | 4,47 | 40 | 38 | 22 |
| 01.03 | 2100 | ARG2 | Deportivo Moron – Central Norte | 2,06 | 3,00 | 5,65 | 49 | 33 | 18 |
| 01.03 | 2100 | ARG2 | Gimnasia Jujuy – Quilmes | 1,88 | 3,10 | 6,75 | 53 | 32 | 15 |
| 01.03 | 2100 | ARG2 | Godoy Cruz – Deportivo Madryn | 1,96 | 3,25 | 5,50 | 51 | 31 | 18 |
| 01.03 | 2100 | ARG2 | Los Andes – Def de Belgrano | 3,00 | 2,70 | 3,29 | 33 | 37 | 30 |
| 01.03 | 2100 | ARG2 | Midland – Colegiales | 2,32 | 2,70 | 4,90 | 43 | 37 | 20 |
| 01.03 | 2100 | ARG2 | San Telmo – Acussuso | 2,54 | 2,90 | 3,77 | 39 | 34 | 27 |
| 01.03 | 2130 | POR1 | Rio Ave – Famalicao | 4,64 | 3,47 | 2,06 | 22 | 29 | 49 |
| 01.03 | 2130 | PER1 | Juan Pablo II – Cusco | 4,70 | 3,59 | 1,97 | 21 | 28 | 51 |
| 01.03 | 2130 | ARG2 | San Martin T – Deportivo Maipu | 2,47 | 2,95 | 3,87 | 40 | 34 | 26 |
| 01.03 | 2200 | CHI1 | Colo Colo – U De Chile | 2,20 | 3,48 | 3,87 | 45 | 29 | 26 |
| 01.03 | 2200 | COL1 | Aguilas – Inter Bogota | 1,67 | 3,96 | 6,70 | 60 | 25 | 15 |
| 01.03 | 2200 | ARG2 | Racing Cordoba – Atletico Mitre | 2,16 | 2,95 | 4,93 | 46 | 34 | 20 |
| 01.03 | 2200 | NHL-IH | San Jose S – Winnipeg J | 3,62 | 5,45 | 1,85 | 28 | 18 | 54 |
| 01.03 | 2200 | NHL-IH | Utah Mammoth – Chicago B | 1,71 | 5,60 | 4,18 | 58 | 18 | 24 |
| 01.03 | 2230 | USA1 | Philadelphia U – New York City | 1,94 | 3,69 | 4,70 | 52 | 27 | 21 |
| 01.03 | 2230 | MOR1 | FUS Rabat – Khemis Zemamra | 2,25 | 3,22 | 4,08 | 44 | 31 | 25 |
| 01.03 | 2230 | MOR1 | Hassania Agadir – Raja Casablanca | 6,10 | 3,49 | 1,82 | 16 | 29 | 55 |
| 01.03 | 2230 | MOR1 | Wydad AC – Berkane | 4,06 | 3,26 | 2,28 | 25 | 31 | 44 |
| 01.03 | 2300 | ECU1 | Dep Cuenca – Barcelona SC | 3,01 | 3,25 | 2,78 | 33 | 31 | 36 |
| 01.03 | 2300 | NHL-IH | Minnesota W – St Louis Blues | 2,01 | 5,20 | 3,22 | 50 | 19 | 31 |
| 01.03 | 2315 | ARG1 | Argentinos Jrs – Barracas Central | 1,93 | 3,26 | 5,80 | 52 | 31 | 17 |
| 01.03 | 2315 | ARG1 | Instituto – Union Santa Fe | 2,91 | 2,94 | 3,17 | 34 | 34 | 32 |
| 01.03 | 2330 | URU1 | Nacional – Penarol | 2,50 | 3,50 | 3,22 | 40 | 29 | 31 |
| 02.03 | 0000 | PER1 | Univ Lima – FC Cajamarca | 1,22 | 7,30 | 23,00 | 82 | 14 | 4 |
| 02.03 | 0010 | COL1 | Dep Cali – Fortaleza FC | 2,49 | 3,09 | 3,55 | 40 | 32 | 28 |
| 02.03 | 0030 | CHI1 | Nublense – U De Catolica | 3,22 | 3,23 | 2,64 | 31 | 31 | 38 |
| 02.03 | 0030 | ARG2 | Atl Rafaela – Temperley | 2,69 | 2,60 | 3,97 | 37 | 38 | 25 |
| 02.03 | 0030 | ARG2 | Tristan Suarez – San Martin SJ | 2,74 | 2,80 | 3,56 | 36 | 36 | 28 |
| 02.03 | 0030 | NHL-IH | New York I – Florida P | 2,68 | 5,00 | 2,34 | 37 | 20 | 43 |
| 02.03 | 0100 | USA1 | Orlando City – Inter Miami CF | 2,56 | 4,10 | 2,73 | 39 | 24 | 37 |
| 02.03 | 0130 | ARG1 | Defensa – Lanus | 2,67 | 3,09 | 3,21 | 37 | 32 | 31 |
| 02.03 | 0130 | ARG1 | Tigre – Gimnasia LP | 1,97 | 3,16 | 5,80 | 51 | 32 | 17 |
| 02.03 | 0200 | NHL-IH | Anaheim D – Calgary F | 2,38 | 5,10 | 2,61 | 42 | 20 | 38 |
| 02.03 | 0230 | COL1 | Deportes Tolima – Atl Nacional | 2,48 | 3,30 | 3,40 | 40 | 30 | 29 |
| 02.03 | 0300 | USA1 | San Diego FC – St Louis City | 1,41 | 5,40 | 9,65 | 71 | 19 | 10 |
| 02.03 | 0600 | KOR1 | Daejeon – Anyang | 2,07 | 3,64 | 4,05 | 48 | 27 | 25 |
| 02.03 | 0600 | KOR2 | Asan – Paju Frontier | 1,78 | 3,70 | 5,75 | 56 | 27 | 17 |
| 02.03 | 0830 | KOR2 | Busan I Park – Seongnam | 2,36 | 3,05 | 4,07 | 42 | 33 | 25 |
| 02.03 | 1200 | UKR1 | SC Poltava – Kudrivka | 3,27 | 3,78 | 2,33 | 31 | 26 | 43 |
| 02.03 | 1700 | BUL1 | Ludogorets – Lok Plovdiv | 1,31 | 5,90 | 15,00 | 76 | 17 | 7 |
| 02.03 | 1700 | SER1 | Novi Beograd – Radnik | 2,70 | 3,38 | 3,00 | 37 | 30 | 33 |
| 02.03 | 1800 | BOS1 | Zeljeznicar – Zrinjski Mostar | 5,60 | 3,53 | 1,84 | 18 | 28 | 54 |
| 02.03 | 1800 | CYP1 | Omonia Nicosia – Apollon Limassol | 1,73 | 3,88 | 6,15 | 58 | 26 | 16 |
| 02.03 | 1800 | TUR2 | Manisa FK – Corum | 1,77 | 4,13 | 4,97 | 56 | 24 | 20 |
| 02.03 | 1800 | POL2 | Wieczysta Krakow – Polonia Warszawa | 1,99 | 3,80 | 4,18 | 50 | 26 | 24 |
| 02.03 | 1830 | ITA1 | Pisa – Bologna | 5,25 | 3,78 | 1,81 | 19 | 26 | 55 |
| 02.03 | 1830 | ROM1 | Unirea Slobozia – Rapid Bucuresti | 5,85 | 3,77 | 1,79 | 17 | 27 | 56 |
| 02.03 | 1900 | POL1 | Zaglebie – Wisla Plock | 2,71 | 3,24 | 3,10 | 37 | 31 | 32 |
| 02.03 | 1900 | POR2 | Feirense – Felgueiras | 2,85 | 3,16 | 3,02 | 35 | 32 | 33 |
| 02.03 | 1900 | SWEC | Ørebro – Hammarby | 5,50 | 4,95 | 1,62 | 18 | 20 | 62 |
| 02.03 | 1900 | SWEC | Sandvikens IF – GAIS | 6,10 | 4,35 | 1,63 | 16 | 23 | 61 |
| 02.03 | 2000 | NHL-IH | Nashville P – Detroit RW | 2,50 | 5,15 | 2,46 | 40 | 19 | 41 |
| 02.03 | 2030 | SPA2 | Cordoba – FC Andorra | 1,87 | 3,79 | 4,83 | 53 | 26 | 21 |
| 02.03 | 2030 | EGY1 | Al Ittihad – Ghazl El Mahallah | 2,56 | 2,85 | 3,87 | 39 | 35 | 26 |
| 02.03 | 2030 | EGY1 | Pharco – Karabaa Ismailia | 2,90 | 2,90 | 3,16 | 34 | 34 | 32 |
| 02.03 | 2045 | ITA1 | Udinese – Fiorentina | 3,50 | 3,54 | 2,32 | 29 | 28 | 43 |
| 02.03 | 2045 | IRE1 | St Patricks – Galway U | 1,88 | 3,36 | 5,90 | 53 | 30 | 17 |
| 02.03 | 2045 | FRA2 | Amiens – Troyes | 3,47 | 3,41 | 2,39 | 29 | 29 | 42 |
| 02.03 | 2100 | SPA1 | Real Madrid – Getafe | 1,19 | 8,05 | 28,00 | 84 | 12 | 4 |
| 02.03 | 2100 | ENG2 | Birmingham – Middlesbrough | 1,60 | 3,30 | 3,73 | 63 | 30 | 27 |
| 02.03 | 2115 | POR1 | Gil Vicenta – Benfica | 9,20 | 4,58 | 1,49 | 11 | 22 | 67 |
| 02.03 | 2315 | ARG1 | Dep Riestra – Platense | 2,10 | 2,89 | 5,75 | 48 | 35 | 17 |
| 02.03 | 2315 | ARG1 | Estudiantes – Velez Sarsfield | 2,53 | 3,04 | 3,72 | 40 | 33 | 27 |
